Each account below is assigned to ONE primary campaign. Only 6 accounts have a natural secondary angle โ noted with an orange badge. This prevents message fatigue.
Open with primary campaign. Introduce secondary angle ONLY after discovery confirms interest:
Summary view โ see campaign pages for complete numbered account lists. Some accounts appear in multiple campaigns with different angles.
| Account | Type | Primary Campaign | Trigger Score | Priority | Secondary? |
|---|---|---|---|---|---|
| Make | Prospect | Zero Trust | 9/10 | CRITICAL | โ |
| Seznam.cz | Prospect | R2 / Dev | 9/10 | CRITICAL | โ |
| Phrase a.s. | Prospect | Consolidation | 8/10 | CRITICAL | Security |
| Apify | Self-serve | R2 / Dev | 9/10 | HIGH | โ |
| Windy.com | Prospect | R2 / Dev | 8/10 | HIGH | โ |
| Recombee | Self-serve | R2 / Dev | 8/10 | HIGH | โ |
| Delivery Hero | Prospect | Consolidation | 7/10 | HIGH | โ |
| Celonis | Prospect | Consolidation | 8/10 | HIGH | ZT |
| Slido | Prospect | Zero Trust | 7/10 | HIGH | โ |
| Smartlook | Prospect | Zero Trust | 7/10 | MEDIUM | โ |
| BudgetBakers | Prospect | Zero Trust | 6/10 | MEDIUM | โ |
| GoodAccess | Prospect | Zero Trust | 7/10 | MEDIUM | โ |
| Localazy | Self-serve | Zero Trust | 6/10 | MEDIUM | โ |
| Satismeter | Prospect | Zero Trust | 6/10 | MEDIUM | โ |
| MapTiler | Self-serve | R2 / Dev | 8/10 | MEDIUM | โ |
| Ximilar | Prospect | R2 / Dev | 7/10 | MEDIUM | โ |
| Mapotic | Self-serve | R2 / Dev | 7/10 | MEDIUM | โ |
| Allegro Retail | Prospect | R2 / Dev | 7/10 | MEDIUM | โ |
| Slevomat | Prospect | R2 / Dev | 6/10 | MEDIUM | โ |
| Koลกรญk.cz | Prospect | Consolidation | 7/10 | MEDIUM | โ |
| DoDo Group | Prospect | Consolidation | 6/10 | MEDIUM | โ |
| EPH | Prospect | Consolidation | 6/10 | MEDIUM | โ |
| Bonami | Prospect | Consolidation | 6/10 | MEDIUM | โ |
| Digital People (Zoot) | Prospect | Consolidation | 6/10 | MEDIUM | โ |
| Glami | Prospect | Security | 7/10 | HIGH | ZT |
| Smartsupp | Prospect | Security | 7/10 | HIGH | โ |
| Threatmark | Prospect | Security | 8/10 | HIGH | โ |
| Resistant AI | Prospect | Security | 7/10 | MEDIUM | โ |
Openers: Make, Slido, Smartlook | Self-serve upsells: Localazy
Hook: "Your VPN is costing you $X per user and slowing down remote teams."
Openers: Seznam.cz, Apify, Windy.com | Self-serve upsells: Recombee, MapTiler, Mapotic
Hook: "Your S3 egress bill is 3x what you'd pay on R2."
Openers: Phrase a.s., Delivery Hero, Celonis | Focus: Multi-cloud chaos, M&A stack bloat
Hook: "You're running 4 CDNs and 3 WAFs. What if you ran one?"
Openers: Glami, Threatmark, Smartsupp, Resistant AI
Hook: "Your competitors use Cloudflare to block bots. Your site is 40% automated traffic."
| Role | Responsibility | Metrics |
|---|---|---|
| BDR | Sequence creation, cold outreach, qualifying interest, booking intro calls | SQLs, connect rate, reply rate |
| AE | Discovery calls, demos, proposals, closing, executive alignment | Pipeline, win rate, ACV, time-to-close |
Open each campaign page for full account cards, triggers, battlecards, and messaging: