Each account is assigned to exactly ONE primary campaign based on their strongest trigger. Secondary angles are noted as suggestions for cross-sell after initial engagement succeeds.
32 unique accounts with primary assignment rationale. Secondary = suggestions for cross-sell only.
| # | Account | Type | Primary Campaign | Secondary Suggestions | Score | Rationale |
|---|---|---|---|---|---|---|
| 1 | Seznam.cz | Prospect | R2 / Dev | ZT (national infra), Sec (nation-state), VC (30+ services) | 9/10 | Massive tile/video egress is most concrete pain |
| 2 | Apify | Self-serve | R2 / Dev | ZT (remote team), Sec (arbitrary code risk), VC (platform sprawl) | 9/10 | Dataset egress for 25K customers = unit economics |
| 3 | Windy.com | Prospect | R2 / Dev | ZT (remote infra team), Sec (critical weather API) | 8/10 | 50M users × weather tiles = massive, quantifiable |
| 4 | Smartlook | Prospect | R2 / Dev | ZT (session data access), Sec (supply chain) | 7/10 | Session replay = video-like data, highest egress cost |
| 5 | Recombee | Self-serve | R2 / Dev | Sec (API abuse protection) | 8/10 | 1B API responses/day, delivery IS the product |
| 6 | MapTiler | Self-serve | R2 / Dev | — | 8/10 | 500M tiles/day, map delivery is entire business |
| 7 | Ximilar | Prospect | R2 / Dev | ZT (ML team access) | 7/10 | Visual AI image processing = huge data transfer |
| 8 | Mapotic | Self-serve | R2 / Dev | ZT (community data access) | 6/10 | Geospatial UGC, storage/egress core to model |
| 9 | Phrase Memsource | Prospect | R2 / Dev | VC (RWS consolidation) | 7/10 | Translation memory delivery to 500+ enterprises |
| 10 | Uloz.to | Prospect | R2 / Dev | Sec (abuse prevention) | 7/10 | 40M users, every download = egress cost |
| 11 | Glami | Prospect | Security | R2 (image delivery) | 7/10 | Fashion aggregator = bot abuse, affiliate fraud |
| 12 | Smartsupp | Prospect | Security | ZT (GDPR chat access) | 7/10 | Live chat = chatbot manipulation, seasonal DDoS |
| 13 | Threatmark | Prospect | Security | — | 8/10 | Fraud prevention for banks = "physician heal thyself" |
| 14 | Resistant AI | Prospect | Security | — | 7/10 | AI fraud detection = model poisoning, banking compliance |
| 15 | Phrase a.s. | Prospect | Vendor Consolidation | ZT (enterprise audits), Sec (client data), R2 (asset delivery) | 8/10 | 4-product platform sprawl post-Forrester |
| 16 | Celonis | Prospect | Vendor Consolidation | ZT (Fortune 500 access) | 8/10 | Post-M&A (Make), duplicate stacks, enterprise clients |
| 17 | Shoptet | Prospect | Vendor Consolidation | R2 (30K store images), Sec (platform protection) | 8/10 | PE-owned, 30K stores, new CEO, Team.blue acquisition |
| 18 | Rohlik Group | Prospect | Vendor Consolidation | R2 (product images) | 8/10 | 4-market expansion = different vendors per country |
| 19 | Bonami | Prospect | Vendor Consolidation | R2 (image egress), Sec (campaign DDoS) | 6/10 | Home decor expansion = multi-market infrastructure |
| 20 | Slevomat | Prospect | Vendor Consolidation | R2 (deal images), Sec (deal-sniping bots) | 6/10 | Daily deals + email + 3 markets = vendor chaos |
| 21 | Delivery Hero CZ | Prospect | Vendor Consolidation | — | 7/10 | Food delivery logistics + e-commerce = two stacks |
| 22 | Košík.cz | Prospect | Vendor Consolidation | — | 7/10 | Grocery + logistics hybrid = unification opportunity |
| 23 | Zoot | Prospect | Vendor Consolidation | — | 6/10 | Post-transformation cleanup, Digital People rebuild |
| 24 | EPH | Prospect | Vendor Consolidation | — | 6/10 | Energy holding diverse portfolio = massive sprawl |
| 25 | Make | Prospect | Zero Trust | R2 (workflow API), Sec (integration risk), VC (post-Celonis) | 9/10 | 500+ remote + German compliance = urgent human pain |
| 26 | Slido | Prospect | Zero Trust | VC (Cisco vendor alignment) | 7/10 | Cisco acquisition = enterprise security alignment |
| 27 | BudgetBakers | Prospect | Zero Trust | VC (fintech scaling) | 6/10 | Financial data + PSD2 compliance = access control |
| 28 | Localazy | Self-serve | Zero Trust | R2 (translation file delivery) | 6/10 | Remote dev team scaling = access management |
| 29 | Satismeter | Self-serve | Zero Trust | R2 (survey widget egress) | 6/10 | SaaS team growth = Zero Trust for vendor audits |
| 30 | GoodAccess | Prospect | Zero Trust | — | 7/10 | VPN company = competitive displacement opportunity |
| 31 | Livesport | Prospect | Zero Trust | Sec (sports data protection) | 7/10 | 100M users, real-time data = fast secure access |
| 32 | Flatio | Prospect | Zero Trust | R2 (property images) | 6/10 | Remote-first + tenant PII + GDPR = access control |
Accounts: Seznam.cz, Apify, Windy.com, Smartlook, Recombee, MapTiler, Ximilar, Mapotic, Phrase Memsource, Uloz.to
Hook: "Your S3 egress bill is 3x what you'd pay on R2 — zero egress fees."
Accounts: Glami, Smartsupp, Threatmark, Resistant AI
Hook: "40% of your traffic is automated. Your competitors use Cloudflare to block bots."
Accounts: Phrase a.s., Celonis, Shoptet, Rohlik Group, Bonami, Slevomat, Delivery Hero, Košík.cz, Zoot, EPH
Hook: "You're running 4 CDNs and 3 WAFs. What if you ran one?"
Accounts: Make, Slido, BudgetBakers, Localazy, Satismeter, GoodAccess, Livesport, Flatio
Hook: "Your VPN costs $X per user and slows remote teams. Zero Trust is faster and cheaper."
| Role | Responsibility | Metrics |
|---|---|---|
| BDR | Sequence creation, cold outreach, qualifying interest, booking intro calls | SQLs, connect rate, reply rate |
| AE | Discovery calls, demos, proposals, closing, executive alignment | Pipeline, win rate, ACV, time-to-close |
Open each campaign page for full account cards, triggers, battlecards, and messaging: